Networking and Mentorship Programs
Networking and Mentorship Programs | Identity | Country | Hyperlink |
---|---|---|---|
Alaska Native Science & Engineering Program | race/ethnicity (Alaska Native) | US | https://www.ansep.net/ |
American Indian Science and Engineering Society | race/ethnicity (American Indian) | US | https://www.aises.org/about |
Asian Americans and Pacific Islanders in Geosciences | race/ethnicity (Asian, Pacific Islander) | US-based but welcomes all community members who identify as Asian American and/or Pacific Islander | https://www.aapigeosci.org/ |
Earth Science Women’s Network | gender (women) | International | https://eswnonline.org/ |
oSTEM | LGBTQIA+ | International (currently chapters in US, UK and Canada but hoping to expand) | https://www.ostem.org/ |
National Association of Black Geoscientists | race/ethnicity (Black) | US | https://www.americangeosciences.org/society/national-association-black-geoscientists |
SACNAS | race/ethnicity (LatinX, Native Americans) | US | https://www.sacnas.org/ |
500 Women Scientists | gender (women) | International | https://500womenscientists.org/fellowship-for-the-future-about |
500 Women Scientists Pods | gender (women) | International | https://500womenscientists.org/fellowship-for-the-future-about |
AGU365 | Identity (all options) | International | https://mentoring365.chronus.com/ |
Earth Sciences Mentor Match | Identity (all options) | US (can support students applying to North American universities more broadly) | https://esmentormatch.github.io/ |
International Association for Geoscience Diversity | disabled | International | https://theiagd.org/ |
500 Queer Scientists | LGBTQIA+ | International | https://500queerscientists.com/ |
Society of Latinxs/Hispanics in Earth and Space Sciences | race/ethnicity (LatinX) | US | https://ciresdiversity.colorado.edu/soless |
GeoLatinas | race/ethnicity (LatinX) and gender (women) | https://geolatinas.weebly.com/ | |
Disabled for Accessibility in Space | disabled | International | https://disabledinspace.wordpress.com/ |
Latinos in Science and Engineering | race/ethnicity (LatinX) | US | https://mymaes.org/ |
Minorities in Agriculture, Natural Resources and Related Sciences | Identity (all options) | US | https://www.manrrs.org/who-we-are |
Society of Wetland Scientists Multicultural Mentoring Program | https://www.sws.org/swammp/ | ||
STEMNoire | race/ethnicity (Black) and gender (women) | https://www.stemnoire.org/ | |
American Association for Hispanics in Higher Education, Inc. Graduate Student Fellows Program | race/ethnicity (LatinX) | https://www.aahhe.org/graduate-fellows-program | |
Science Graduate Student Research (SCGSR) Program | Identity (all options) | US | https://science.osti.gov/wdts/scgsr/How-to-Apply |
Geosciences Education and Mentorship Support | Identity (all options) | https://gems-program.org/ | |
Científico Latino | race/ethnicity (LatinX) | https://www.cientificolatino.com/ | |
Científico Latino Graduate Student Mentorship Initiative | race/ethnicity (LatinX) | https://www.cientificolatino.com/gsmi | |
Society for Freshwater Science Instars and Emerge Diversity and Mentoring Programs | race/ethnicity (all options); underrepresented groups | US | https://freshwater-science.org/awards-programs/instars-program |
Fellowships, Scholarships and Programs
Fellowships, Scholarships and Programs | Identity | Country | Hyperlink |
---|---|---|---|
List of Paid Summer Research Opportunities for Undocumented Students (compiled by Dr. Matthew Cover) | Identity (undocumented students) | http://www.matthewrcover.com/undocumented-in-stem.html?fbclid=IwAR3njlDULDOlMnsqX6CHZteKYdV12z1ze-xGc-k1Ya-c6VRSWK6sNd7cJS8 | |
NASA Fellowships and Internships | race/ethnicity (all options) | US | https://intern.nasa.gov/ |
NASA Minority University Research and Education Project (MUREP) | US | https://www.nasa.gov/stem/murep/about/index.html | |
Ford Foundation Fellowship Programs | US | https://sites.nationalacademies.org/PGA/FordFellowships/index.htm | |
McNair Scholars Program | low-income, first generation | US | https://mcnairscholars.com/ |
Previous NSF Applicant and Winners | US | https://docs.google.com/spreadsheets/d/1xoezGhbtcpg3BvNdag2F5dTQM-Xl2EELUgAfG1eUg0s/edit?usp=sharing | |
NSERC and Vanier (Canada) | Canada | https://docs.google.com/spreadsheets/d/1EszlHbIctBJZ0HbnNwP5b75YwIhPLGdpgl6KrhZkmBQ/edit#gid=0 | |
PhD Fellowships for Women Scientists from Science and Technology Lagging Countries | gender (women) | science and technology lagging countries | https://owsd.net/career-development/phd-fellowship |
American Association of University Women Fellowship | gender (women) | US | https://www.aauw.org/resources/programs/fellowships-grants/current-opportunities/american/ |
500 Women Scientists Fellowship for the Future | gender (women) | https://500womenscientists.org/fellowship-for-the-future-about | |
AAAS Entry Point Program | disabled | US | https://www.aaas.org/programs/entry-point |
L’Oreal USA for Women in Science Fellowship | gender (women) | US | https://www.loreal.com/en/usa/pages/group/fwis/ |
Graduate Fellowships for STEM Diversity | US | https://stemfellowships.org/ | |
June Bacon-Bercey Scholarship in Atmospheric Sciences for Women | gender (women) | https://www.agu.org/Learn-and-Develop/Learn/Travel-Research-Grants/June-Bacon-Bercey-Scholarship | |
Hispanic Scholarship Fund | race/ethnicity (LatinX) | US | https://www.hsf.net/ |
Harriet Evelyn Wallace Scholarship | gender (women) | US | https://www.americangeosciences.org/workforce/harriet-evelyn-wallace-scholarship/info |
Data Science Program - DS4A Empowerment | race/ethnicity (LatinX, Black), LGBTQIA+ | https://c1-web.correlation-one.com/ds4a-empowerment | |
IAGD Student Pathways Scholarship | disabled | https://theiagd.org/student-pathways-scholarship-2/ | |
GSA Expanding Representation in Geosciences Scholarship | race/ethnicity (all options) | US, Canada, Mexico | https://www.geosociety.org/GSA/About/awards/GSA/Awards/erg.aspx |
Out to Innovate Scholarships | LGBTQIA+ | https://www.noglstp.org/programs-projects/scholarships/ | |
American Indian College Fund | race/ethnicity (Native American) | https://collegefund.org/ | |
STEM For Her | gender (women) | https://www.stemforher.org/scholarship/ | |
Financial Aid, Scholarships, and Programs Aimed at Women | gender (women) | https://online.maryville.edu/blog/financial-aid-scholarships-and-programs-aimed-at-women/ | |
oSTEM Scholarships | LGBTQIA+ | US | https://ostem.org/page/scholarship-program |
DEI Conferences & Events in 2021 | some of them in the list: gender (women) | US | https://docs.google.com/spreadsheets/d/1cXhkRkeM0pPSP52WT_sXakff-227n5aZ/edit#gid=911942448 |
Native American Fish and Wildlife Society Scholarships | Race/ethnicity (Native American) | US | https://www.nafws.org/youth-pre-professional/nafws-scholarships/ |
International Climate Protection Fellowship | citizens of non-European developing or transition countries | https://www.humboldt-foundation.de/en/apply/sponsorship-programmes/international-climate-protection-fellowship | |
Faculty for the Future fellowships | Gender (women) | Developing and emerging economies | https://www.facultyforthefuture.net/about-program |
Local Resources
Local Resources | Identity | Country | State / University | Hyperlink |
---|---|---|---|---|
Columbus Urban League | US | Ohio, Columbus | https://www.cul.org/mission-vision/ | |
YLA | US | Ohio State | http://www.osulifesports.org/parents-families/youth-leadership-program/ | |
Metro Rocks | US | Ohio State | https://earthsciences.osu.edu/outreach/metro-rocks | |
MESA | US | University of California | https://mesa.ucop.edu/ | |
Rise WVU | US | West Virginia University | https://studentsuccess.wvu.edu/home | |
SURE | US | West Virginia University | https://undergraduateresearch.wvu.edu/research-opportunities/wvu-opportunities/summer-undergraduate-research-experience-sure#what_is_SURE | |
ISTEM | US | University of Illinois at Urbana - Champaign | https://istem.illinois.edu/ | |
Worldwide Youth in Science and Engineering Program | US | University of Illinois at Urbana - Champaign | https://wyse.engineering.illinois.edu/ | |
Engineering Open House | US | University of Illinois at Urbana - Champaign | https://eohillinois.org/ | |
Women in Engineering | gender (women) | US | University of Illinois at Urbana - Champaign | https://wie.engineering.illinois.edu/ |
Society of Women Engineers | gender (women) | US | University of Illinois at Urbana - Champaign | https://www.societyofwomenengineers.illinois.edu/ |
SciMatch Program | US | University of North Carolina Chapel Hill | https://ncsciencefestival.org/scimatch | |
WinSPIRE | gender (women, non-binary); first generation | US | University of North Carolina Chapel Hill | https://winspireunc.wixsite.com/website |